by Fmeaddons

Sale!

Tops | Pillow Whispers Crop Tee Rose – Hello Molly Womens

$ 57.60 $ 30.00

Length from shoulder to hem of size S: 36cm. Rose crop top. Towel-lining. Cold hand wash only. Model is a standard XS and is wearing size S. True to size. Stretchy rib-knit jersey fabric. No zipper. Slip-on sty…

In stock

SKU: RSL566-CF11959 Categories: , , Tags: ,

Description

Length from shoulder to hem of size S: 36cm.
Rose crop top.
Towel-lining.
Cold hand wash only.
Model is a standard XS and is wearing size S.
True to size.
Stretchy rib-knit jersey fabric.
No zipper.
Slip-on style.
CottonPolyester.
Please Note: This crop tee is exclusive to Hello Molly.
We suggest going up a size for an oversized fit.
Good night, and sleep tight in the Pillow Whispers Crop Tee. Another Hello Molly loungewear exclusive, your new lazy day in edit features a boxy silhouette for a wide range of movement, dropped shoulders for all-day comfort, and a slightly cropped hemline. Team yours with the matching shorts.

Reviews

There are no reviews yet.

Be the first to review “Tops | Pillow Whispers Crop Tee Rose – Hello Molly Womens”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Mens Size

Size Conversions

US France Italy Japan Germany Spain Australia
XS 0 32 36 5 30 28 4
XS 2 34 38 7 32 30 6
S 4 36 40 9 34 32 8
S 6 38 42 11 36 34 10
M 8 40 44 13 38 36 12
M 10 42 46 15 40 38 14
L 12 44 48 17 42 40 16
XL 14 46 50 19 44 42 18

Men / Shirts

Measurements

Regular Fit Shirts

Size Neck Sleeve Chest Waist
S 16" 34 1/2" 46" 45"
M 16 1/2" 35 1/4" 48" 47"
L 17" 36" 50" 49"
XL 17 3/4" 37" 53" 52"
XXL 18 1/2" 38" 56" 55"

Trim Fit Shirts

Size Neck Sleeve Chest Waist
S 16" 34 1/2" 42 3/4" 40"
M 16 1/2" 35 1/4" 44 3/4" 42"
L 17" 36" 46 3/4" 44"
XL 17 3/4" 37" 49 3/4" 47"
XXL 18 1/2" 38" 52 3/4" 50"

Classic Fit Shirts

Size Neck Sleeve Chest Waist
S 15 3/4" 34 1/2" 44" 42 1/4"
M 16 1/4" 35 1/4" 46" 44 1/4"
L 16 3/4" 36" 48" 46 1/4"
XL 17 1/2" 37" 51" 49 1/4"
XXL 18 1/4" 38" 54" 52 1/4"

Modern Fit Shirts

Size Neck Sleeve Chest Waist
S 15 3/4" 34 1/2" 42" 40"
M 16 1/4" 35 1/4" 44 1/2" 42"
L 16 3/4" 36" 46 1/2" 44"
XL 17 1/2" 37" 49 1/2" 47"
XXL 18 1/4" 38" 52 1/2" 50"

Men / Polos

Measurements

Size Neck Sleeve Chest Waist
S 16" 34 1/2" 42 3/4" 40"
M 16 1/2" 35 1/4" 44 3/4" 42"
L 17" 36" 46 3/4" 44"
XL 17 3/4" 37" 49 3/4" 47"
XXL 18 1/2" 38" 52 3/4" 50"

Men / Sweaters

Measurements

Size Neck Chest Sleeve Waist
S 15-16" 36-38" 33-34" 29-31"
M 16-17" 39-41" 34-35" 32-34"
L 17-18" 42-44" 35-36" 35-37"
XL 18-19" 45-47" 36-37" 38-40"
XXL 19-20" 48-50" 37-38" 41-43"

Men / Sweaters

Measurements

Size Neck Chest Sleeve Waist
S 15-16" 36-38" 33-34" 29-31"
M 16-17" 39-41" 34-35" 32-34"
L 17-18" 42-44" 35-36" 35-37"
XL 18-19" 45-47" 36-37" 38-40"
XXL 19-20" 48-50" 37-38" 41-43"

Men / Jackets

Measurements

Size Chest Shoulder Waist Hip
XS 33" 14 1/2" 29" 37"
XS 34" 14 3/4" 30" 38"
S 35" 15" 31" 39"
S 36" 15 1/4" 32" 40"
M 37" 15 1/2" 33" 41"
M 38" 15 3/4" 34" 42"
L 39 1/2" 16 1/8" 35 1/2" 43 1/2"
XL 41" 16 1/2" 37" 45"

Men / Pants

Measurements

Size Waist Low Hip Inseam (Pants)
30 31 3/4" 39 1/4" 34"
31 32 3/4" 40 1/4" 34"
32 33 3/4" 41 1/4" 34"
33 34 3/4" 42 1/4" 34"
34 35 3/4" 43 1/4" 34"
35 36 3/4" 44 1/4" 34"
36 37 3/4" 45 1/4" 34"
38 39 3/4" 47 1/4" 34"
40 41 3/4" 49 1/4" 34"
42 43 3/4" 51 1/4" 34"

Men / Shorts

Measurements

Size Waist Low Hip Inseam (Shorts)
30 31 3/4" 39 1/4" 10"
31 32 3/4" 40 1/4" 10"
32 33 3/4" 41 1/4" 10"
33 34 3/4" 42 1/4" 10"
34 35 3/4" 43 1/4" 10"
35 36 3/4" 44 1/4" 10"
36 37 3/4" 45 1/4" 10"
38 39 3/4" 47 1/4" 10"
40 41 3/4" 49 1/4" 10"
42 43 3/4" 51 1/4" 10"

Men / Swim

Measurements

Size Waist Inseam
S 29" 6"
M 31" 6"
L 33" 6"
XL 36" 6"

Men / Belts

Measurements

Size Edge to 3rd Hole 3rd Hole to End Length
34 34" 6" 40"
36 36" 6" 42"
38 38" 6" 44"
40 40" 6" 46"
42 42" 6" 48"

Womens Size

Size Conversions

US UK France Italy Japan Germany Spain Australia
XXS 0 2 30 34 3 28 28 2
XS 0 4 32 36 5 30 28 4
XS 2 6 34 38 7 32 30 6
S 4 8 36 40 9 34 32 8
S 6 10 38 42 11 36 34 10
M 8 12 40 44 13 38 36 12
M 10 14 42 46 15 40 38 14
L 12 16 44 48 17 42 40 16
XL 14 18 46 50 19 44 42 18
XXL 16 20 48 52 21 46 46 20
XXL 18 22 50 54 23 48 48 22

Women / Dresses

Measurements

Size Bust Length Waist Hip (Sheath) Hip (A-Line)
XXS 00 32 1/2" 36 1/2" 28" 34 1/2" 43"
XS 0-2 34" 37" 29 1/2" 36" 44 1/2"
S 4-6 35 1/2" 37 1/2" 31" 37 1/2" 46"
M 8-10 37 1/2" 38" 33" 39" 48"
L 12 39 1/2" 38 1/2" 35" 40 1/2" 50"
XL 14 42 1/2" 39" 38" 43" 53"
XXL 16 46" 39" 41 1/2" 48" 58"

Women / Tops

Measurements

Size Bust Waist Hip
XXS 00 31" 24" 34"
XS 0 32" 25" 35"
XS 2 33" 26" 36"
S 4 34" 27" 37"
S 6 35" 28" 38"
M 8 36" 29" 39"
M 10 37" 30" 40"
L 12 38" 31" 41"
XL 14 40" 32" 42"
XXL 16 44" 38" 47.5"

Women / Sweaters

Measurements

Size Bust Waist Hip
XXS 00 31" 24" 34"
XS 0 32" 25" 35"
XS 2 33" 26" 36"
S 4 34" 27" 37"
S 6 35" 28" 38"
M 8 36" 29" 39"
M 10 37" 30" 40"
L 12 38" 31" 41"
XL 14 40" 32" 42"
XXL 16 44" 38" 47.5"

Women / Jackets

Measurements

Size Chest Shoulder Waist Hip
XS 0 33" 14 1/2" 29" 37"
XS 2 34" 14 3/4" 30" 38"
S 4 35" 15" 31" 39"
S 6 36" 15 1/4" 32" 40"
M 8 37" 15 1/2" 33" 41"
M 10 38" 15 3/4" 34" 42"
L 12 39 1/2" 16 1/8" 35 1/2" 43 1/2"
XL 14 41" 16 1/2" 37" 45"

Women / Pants

Measurements

Size Waist Low Hip Inseam (Full) Inseam (Ankle) Inseam (Capri)
XXS 00 24" 35" 31" 29" 26 1/2"
XS 0 25" 35 1/2" 31" 29" 26 1/2"
XS 2 26" 36" 31" 29" 26 1/2"
S 4 27" 37" 31" 29" 26 1/2"
S 6 28" 38" 31" 29" 26 1/2"
M 8 29" 39" 31" 29" 26 1/2"
M 10 30" 40" 31" 29" 26 1/2"
L 12 31" 41 1/2" 31" 29" 26 1/2"
XL 14 32" 43 1/2" 31" 29" 26 1/2"
XXL 16 38" 47 1/2" 31" 29" 26 1/2"

Women / Skirts & Skorts

Measurements

Size Length Waist Hip
XS 0-2 37" 29 1/2" 36"
S 4-6 37 1/2" 31" 37 1/2"
M 8-10 38" 33" 39"
L 12 38 1/2" 35" 40 1/2"
XL 14 39" 38" 43"

Women / Shorts

Measurements

Size Waist Low Hip Inseam (Full) Inseam (Ankle) Inseam (Capri)
XS 0 25" 35 1/2" 31" 29" 26 1/2"
XS 2 26" 36" 31" 29" 26 1/2"
S 4 27" 37" 31" 29" 26 1/2"
S 6 28" 38" 31" 29" 26 1/2"
M 8 29" 39" 31" 29" 26 1/2"
M 10 30" 40" 31" 29" 26 1/2"
L 12 31" 41 1/2" 31" 29" 26 1/2"
XL 14 32" 43 1/2" 31" 29" 26 1/2"

Women / Swim

Measurements

Swimwear Separates

Size Bust Waist Hip
XS 2 33" 26" 36"
S 4 34" 27" 37"
S 6 35" 28" 38"
M 8 36" 29" 39"
M 10 37" 30" 40"
L 12 38" 31" 41"
XL 14 40" 32" 42"

Swimwear One-Piece

Size Bust Waist Hip Long Torso
XS 2 33" 26" 36" 57 3/4"
S 4 34" 27" 37" 59"
S 6 35" 28" 38" 60 1/4"
M 8 36" 29" 39" 61 1/2"
M 10 37" 30" 40" 62 3/4"
L 12 38" 31" 41" 64"
XL 14 40" 32" 42" 65"

Shoes

Measurements

US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
Inches 9.1 9.3 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11
Centimeters 23 23.5 24 24.5 25 25.5 26 26.5.4 27 27.5 28

APPAREL

Size 6 8 10 12 14 16
Bust 81 86 91 96 101 106
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hips 87-88 92-93 97-98 102 107 112

SIZE CONVERSION

APPAREL

SHEIKE US UK EUROPEEU
6 XS 2 6 34
8 S 4 8 36
10 M 6 10 38
12 L 8 12 40
14 XL 10 14 42
16 12 16 44

KNITWEAR

SHEIKE US UK EUROPEEU
XS 6-8 2-4 6-8 34-36
S 8-10 4-6 8-10 36-38
M 10-12 6-8 10-12 38-40
L 12-14+ 8-10+ 12-14+ 40-42+

*Note: Different knits will have varying degrees of stretch.

ACCESSORIES

METAL BELTS ELASTIC BELTS AUS US UK EUROPEEU
S-M S-M 6-10 2-6 6-10 34-38
M-L M-L 10-14 6-12 10-14 38-44

SHOES

AU EU UK FOOT LENGTH
5 36 3 234-239mm
6 37 4 240-245mm
7 38 5 246-251mm
8 39 6 252-257mm
9 40 7 258-263mm
10 41 8 264-269mm

CLOTHING SIZE

Size (AUS) Bust (cm) Waist (cm) Hips (cm)
6/XS 78 63 86
8/S 83 68 91
10/M 88 73 96
12/L 93 78 101
14/XL 98 83 106

SIZE CONVERSIONS

XXS XS S M L XL
AustraliaAU 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
EuropeanEU 32 34 36 38 40 42

SHOE SIZE

AUS Size US Size UK Size EU Size
4 5 2 35
5 6 3 36
6 7 4 37
7 8 5 38
8 9 6 39
9 10 7 40
10 11 8 41
11 12 9 42